![]() |
Water SoftenersMINIMAX High Capacity Water Softeners.MINIMAX High Capacity Water Softeners many advantages over standard single tank electric softeners
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major | Big Blue | ||
| Inlet/Outlet Connections | 1” bsp male with ¾” adaptors | 1” bsp male with ¾” adaptors | |
| Drain | ½” hose spigot | ½” hose spigot | |
| Overflow | ½” hose spigot | ½” hose spigot | |
| Maximum working pressure | 8 bar (6 bar daytime) | 8 bar (6 bar daytime) | |
| Minimum working pressure | 1 bar dynamic | 1 bar dynamic | |
| Maximum working temperature | 20°C | 20°C | |
| Minimum working Temperature | Protect from freezing | Protect from freezing | |
| Salt Storage | 20kgs | 20kgs | |
| Salt used per regeneration | 0.9-1.3kg | 0.9-1.3kg | |
| Water used per regeneration | 37 litres | 37 litres | |
| Regenartion time | 20 minutes | 20 minutes | |
| Maximum flow rate | 80L/min | 80L/min | |
| Pressure Loss | <0.6 bar @ 30L/min | <0.6 bar @ 30L/min | |
| Maximum daily capacity @ 300ppm | 6,444 litres | 10,020 litres | |
| Dimensions Major | |||
| Softener | Salt Cabinet | ||
| Height | 500mm (19 ¾”) | 390mm (15 ½”) | |
| Depth | 440mm (17 ½”) | 440mm (17 ½”) | |
| Width | 250mm (10”) | 250mm (10”) | |
| Inlet/Drain Height | 385mm (15 ¼”) | - | |
| Outlet Height | 465mm (18 ¼”) | - | |
| Overflow Height | - | 265mm (10 ½”) | |
| Big Blue | |||
| Height | 660mm (26”) | ||
| Diameter | 590mm (23 ¼”) | ||
| Inlet/Drain Height | 525mm (20 ¾”) | ||
| Outlet Height | 600mm (23 ¾”) | ||
| Overflow Height | 410mm (16 ¼”) | ||
For your free survey please call now.
Here’s what a couple of customer have to say about the Minimax softener:-
“We had a look at a number of companies and went with a Minimax. No problems at all with the lime scale and we’re delighted with the results.”
Robert Jones, Windmill Nursing Home
“It’s an excellent water softener, no more lime scale anywhere in the bar or kitchen, very low salt usage and it’s great to have no clocks or servicing to worry about,”
Peter Clohessey, Croakers Bar and Restaurant
Loading
|
ketwords |